THE SINGLES
CLICK ON THE PICTURE SLEEVE
INDICATOR TO SEE THE COVER
CLICK ON THE RELEASE DATE TO GO BACK TO THE DISCOGRAPHY
| A Side/B Side | Label | Catalogue Number | Picture sleeve | Released |
| Ring Ring/Rock n Roll Band {Björn & Benny, Anna & Frida} | RCA | 102357 | No | 1973 |
| Waterloo/Watch Out | RCA | 102436 | No | 4/74 |
| Ring Ring [remix] 1/Rock n Roll Band | RCA | 102496 | No | 7/74 |
| Honey, Honey/Dance (While The Music Still Goes On) | RCA | 102514 | No | 9/74 |
| So Long/Hasta Mañana | RCA | 102560 | No | 11/74 |
| I've Been Waiting For You/King Kong Song | RCA | 102561 | No | 11/74 |
| Waterloo [EP] Waterloo; Watch Out/Ring Ring; Rock n Roll Band |
RCA | 20605 | Yes | 12/74 |
| I Do, I Do, I Do, I Do, I Do/Rock Me | RCA | 102607 | No | 4/75 |
| Mamma Mia/Hey, Hey Helen | RCA | 102671 | No | 8/75 |
| SOS/Man In The Middle | RCA | 102690 | No | 10/75 |
| Fernando/Tropical Loveland | RCA | 102746 | No | 3/76 |
| Dancing Queen/Thats Me | RCA | 102814 | Yes | 8/76 |
| Money, Money, Money/Crazy World 2 | RCA | 102835 | Yes | 10/76 |
| Knowing Me, Knowing You/Happy Hawaii (early version of "Why did it have to be me") 2 3 | RCA | 102870 | Yes | 2/77 |
| The Name Of The Game/I Wonder (Departure) (live) 2 | RCA | 103006 | Yes | 10/77 |
| Take A Chance On Me/Im A Marionette | RCA | 103050 | Yes | 2/78 |
| Eagle [3.36 edit] 1/Thank You For The Music | RCA | 103130 | Yes | 5/78 |
| Summer Night City/Medley: Pick A Bale Of Cotton/On Top Of Old Smokey/Midnight Special 2 | RCA | 103202 | Yes | 10/78 |
| Chiquitita/Lovelight 2 | RCA | 103297 | Yes | 2/79 |
| Does Your Mother Know/Kisses Of Fire | RCA | 103350 | Yes | 5/79 |
| Chiquitita (Spanish Version)/Lovelight 2 | RCA | 103359 | No | 6/79 |
| Voulez-Vous/Angeleyes 3 | RCA | 103414 | Yes | 8/79 |
| Gimme! Gimme! Gimme! (A Man After Midnight)/The King Has Lost His Crown | RCA | 103452 | Yes | 10/79 |
| "Waterloo" [EP] [reissue] | RCA | 20605 | Yes | 10/79 |
| I Have A Dream/Take A Chance On Me (Live Version) 1 | RCA | 103511 | Yes | 2/80 |
| The Winner Takes It All/Elaine 2 | RCA | 103645 | Yes | 8/80 |
| On And On And On/The Piper | RCA | 103719 | Yes | 12/80 |
| Super Trouper/Happy New Year | RCA | 103747 | No | 3/81 |
| One Of Us/Should I Laugh Or Cry 2 | RCA | 103930 | No | 1/82 |
| When All Is Said And Done/Soldiers | RCA | 103955 | Yes | 3/82 |
| The Day Before You Came/Cassandra 2 | RCA | 104057 | Yes | 12/82 |
| Under Attack/You Owe Me One 2 | RCA | 104088 | Yes | 1/83 |
| Dancing Queen; The Day Before You Came [CD] | Polydor | 863 734-2 | Yes | 9/92 |
| Put On Your White Sombrero; Dream World; Dame! Dame! Dame! [CD] 4 | Polydor | 575 117-2 | Yes | 12/96 |
| Singles Collection 1972 - 1982 [box set of 29 CDs] | Polydor | 563 286-2 | Yes | 4/99 |
CLICK ON THE PICTURE SLEEVE
INDICATOR TO SEE THE COVER
CLICK ON THE RELEASE DATE TO GO BACK TO THE DISCOGRAPHY
© 1997, 1999 by Ian Cole, Sydney Australia